Nightlife Tab for Lap Steel C6

Tablature wanted or posted

Nightlife Tab for Lap Steel C6

Postby mick hearn » Sun Sep 10, 2017 8:09 pm

So here is my version. What I have not been able to do is show some of the little flourishes I would use such as sliding a chord by one fret. In those instances I may just slant the bar a little which gives a little tension. See how you go - any problems please get back to me. This is my first attempt at writing tab. The bar lines are merely to break up various phrases.

Nightlife   Key D                               

Intro po = pull off / = slide up \ = slide down
1
G |------------------------|---------------------|------------------------|
E |------------------------|--------------5------|----1--/-3----5---------|
C |---6-/-7-/-8------9-----|-----6-/-7----5------|--------------5---------|
A |------------------------|---------------------|--------------5---------|
G |------------------9-----|--------------4------|------------------------|
E |------------------------|---------------------|------------------------|
C |------------------------|---------------------|------------------------|
A |------------------9-----|---------------------|------------------------|



2
G |--------------------------------------|--------------------------------|
E |--1--/-3-----5----\----3-------2------|--------------------------------|
C |-------------5----\----3-------2------|--------------14----------------|
A |-------------4----\----3-------2------|---------14---14----------------|
G |--------------------------------------|-----14-------14----------------|
E |--------------------------------------|--------------------------------|
C |--------------------------------------|--------------------------------|
A |--------------------------------------|--------------------------------|



3
G |----------------------|----5-\-3---------------------------------------|
E |----------------5-----|-------------5----------------------------------|
C |----------------5-----|-------------5----------------------------------|
A |---14-----------5-----|-------------4----------------------------------|
G |-------14-------------|------------------------------------------------|
E |----------------------|------------------------------------------------|
C |----------------------|------------------------------------------------|
A |----------------------|------------------------------------------------|



4 Verse
G |---------------------------------|-------------------------------------|
E |---------------------------------|-------------------------------------|
C |----------------------2----------|-------2-----------------------------|
A |-----2-------------------2---3---|---2------2-po-0---------------------|
G |--2----2-------------------------|-------------------------------------|
E |----------2-\-1------------------|-------------------3-----------------|
C |------------------2--------------|-----------------------2-------------|
A |---------------------------------|-------------------------2-----1-----|



5
G |-------------------------------------------|---------------------------|
E |------------3-\-2--------------------------|-2------2-----2------------|
C |-------2----3-\-2----1-/--2-------------2--|----2---2--------2---------|
A |----2-------3-\-2----1-/--2-------------2--|---------------------9-----|
G |-2-------------------1-/--2----------------|--------1------------9-----|
E |----------------------------------------2--|---------------------------|
C |-------------------------------------------|---------------------9-----|
A |-------------------------------1-/-2-------|---------------------------|



6
G |------------------------------|-------------|--------------|-5---3----||
E |------------------------------|--------10---|--1---3---5---|---------5||
C |-------------6 / 7 / 8 / 9----|----9---10---|----------5---|---------5||
A |-------------------------9----|-9------10---|----------5---|---------4||
G |-------------------------9----|-------------|--------------|----------||
E |------------------------------|-------------|--------------|----------||
C -------------------------------|-------------|--------------|----------||
A |------------------------------|-------------|--------------|----------||




7
G |--------------------------------|--------------------------------------|
E |--------------------------------|--------------------------------------|
C |----------------------2---------|--------2-----------------------------|
A |-----2-------------------2---3--|----2------2-po-0---------------------|
G |--2----2------------------------|--------------------------------------|
E |----------2-\-1-----------------|--------------------3-----------------|
C |------------------2-------------|------------------------2-------------|
A |--------------------------------|--------------------------2-----1-----|



8
G |-------------------------------------------|---------------------------|
E |------------3-\-2--------------------------|-2------2-----2------------|
C |-------2----3-\-2----1-/--2-------------2--|----2---2--------2---------|
A |----2-------3-\-2----1-/--2-------------2--|---------------------9-----|
G |-2-------------------1-/--2----------------|--------1------------9-----|
E |----------------------------------------2--|---------------------------|
C |-------------------------------------------|---------------------9-----|
A |-------------------------------1-/-2-------|---------------------------|









9
G |-------------|----2-------------------------|--------------------------|
E |-------------|-2-------------------------------------------------------|
C |---------2---|---------5--\---4------2------|-/2---2---2----/2---2--2--|
A |--9------2---|---------5--\---3------2---2--|-/2---2---2----/2---2--2--|
G |--9----------|---------------------------2--|--------------------------|
E |---------2---|---------4--\---2------2------|-/2---2---2----/2---2--2--|
C |--9----------|---------------------------2--|--------------------------|
A |-------------|------------------------------|--------------------------|



10
G |-----------------------------------------------------------------------|
E |-----------------------------------------------------------------------|
C |--/2----2---2----------------------------------------------------------|
A |--/2----2---2----------------------------------------------------------|
G |-----------------------------------------------------------------------|
E |--/2----2---2----------------------------------------------------------|
C |-----------------------------------------------------------------------|
A |-----------------------------------------------------------------------|



11 Chorus
G |--------------------|--------------|-----------------------------------|
E |--------------------|--------------|-----------------------------------|
C |---------------/14--|--------/12---|------------8 / 9-----9------------|
A |----------14---/14--|14------/12---|--12--------8 / 9-----9------------|
G |------14------------|---14---------|------12----8 / 9-----9------------|
E |--14-----------/14--|--------/12---|-----------------------------------|
C |--------------------|--------------|-----------------------------------|
A |--------------------|--------------|-----------------------------------|



12 Reverse slant 3 frets on 3 adjacent strings
G |--------------------------|------------------------|-------------------|
E |--------------------------|------------------------|-------------------|
C |----------------9 / 10----|-------------9 / 10-----|-------------9 / 10|
A |----------10----10 / 11---|--------10---10 / 11----|---------10--10 / 11
G |------10--------11 / 12---|-----10------11 / 12----|-----10------11 / 12
E |--10----------------------|--10--------------------|-10----------------|
C |--------------------------|------------------------|-------------------|
A |--------------------------|------------------------|-------------------|



13
G |----------------|-----2-------------------------|----------------------|
E |----------------|-----------------1 po 0--------|---------1 po 0-------|
C |----------------|--------2---2---------------2--|----2-------------2---|
A |--10------------|-------------------------------|--2-------------------|
G |------10--------|-------------------------------|----------------------|
E |-----------10---|-------------------------------|----------------------|
C |----------------|-------------------------------|----------------------|
A |----------------|-------------------------------|----------------------|



14
G |-----------------------------------------------------------------------|
E ---------------------------------------|-------------------------------|
C |-2------5------7------9------12----9---|-14-----12-----9-----7-----5---|
A |-2------5------7------9------12----9---|-14-----12-----9-----7-----5---|
G |---------------------------------------|-------------------------------|
E |-2------5------7------9------12----9---|-14-----12-----9-----7-----5---|
C |---------------------------------------|-------------------------------|
A |---------------------------------------|-------------------------------|



15 15A
G |-----------------------------------------------------------------------|
E |-------|---------------------------------------------------------------|
C |---2---|---------------------------------------------------------------|
A |---2---|-2-------------------------------------------------------------|
G |-------|---2----/2---------2--1--0------------------Go to second note at
E |---2---|----------------------------2---3---4-------7-to-15A-----------|
C |-------|---------------------------------------------------------------|
A |-------|---------------------------------------------------------------|



16
G |---------------------------------------------|-------------------------|
E |---------------------------------------------|-------------------------|
C |-----2---------5-----7-----9-----12------14--|---14 \ 12-----12--------|
A |-------2-------5-----7-----9-----12------14--|---14 \ 12-----12--------|
G |-----------------------------------------14 -|---14 \ 12-----12--------|
E |---------2-----5-----7-----9-----12----------|-------------------------|
C |---------------------------------------------|-------------------------|
A |---------------------------------------------|-------------------------|



17
G |----------------|------------------------|-----------------------------|
E |----------------|------------------------|-----------------------------|
C |---9 \ 7----7--------5-------------------|-------2---3 \ 2----1 / 2----|
A |---9 \ 7----7---|--------5-----/5-----5--|----2------3 \ 2----1 / 2----|
G |---9 \ 7----7---|------------------------|--2--------3 \ 2----1 / 2----|
E |----------------|------------------------|-----------------------------|
C |----------------|------------------------|-----------------------------|
A |----------------|------------------------|-----------------------------|



18
G |-----------------|----------------------------|------------------------|
E |-----------------|----2-----2-----------------|------------------------|
C |-----------2-----|------2---2------2----------|--6 / 7 / 8 / 9---------|
A |-----------2-----|--------------------1---9---|------------------------|
G |-----------------|----------1-------------9---|--------------9---------|
E |-----------2-----|----------------------------|------------------------|
C |-----------------|------------------------9---|------------------------|
A |--1 / 2----------|----------------------------|--------------9---------|



19
G |-----------------|----------------|------------------------------------|
E |-------------5---|--1 / 3-----5---|-1 / 3---5 \ 3 \ 2------------------|
C |--6 / 7------5---|------------5---|---------5 \ 3 \ 2------------------|
A |-----------------|------------5---|---------4 \ 3 \ 2------------------|
G |-------------4---|----------------|------------------------------------|
E |-----------------|----------------|------------------------------------|
A |-----------------|----------------|------------------------------------|
F |-----------------|----------------|------------------------------------|



20
G |--------------------------9--------------------------------------------|
E |--10 \ 9---------------------------------------------------------------|
C |----------9------------9-----------------------------------------------|
A |-------------9------9--------------------------------------------------|
G |----------------9------------------------------------------------------|
E |-----------------------------------------------------------------------|
C |-----------------------------------------------------------------------|
A |-----------------------------------------------------------------------|



Tab written by Mick Hearn on 10/09/2017. This version and tab is subject
to copywrite
ShoBud 6139 - Remington Steelmaster - George Boards 8 String - Gretsch Country Gent - National Twin 8 Console x 2 - National New Yorker and a shed full of guitars.
mick hearn
Seasoned Member
Seasoned Member
 
Posts: 753
Joined: Sun Jan 26, 2014 11:59 pm
Real Name: mick hearn

Re: Nightlife Tab for Lap Steel C6

Postby Nick Bidmade » Fri Sep 15, 2017 2:09 pm

I'm amazed. 78 views and no comments! Where are you lap steel players?
I printed this off to play on my Sigler pedal but it's too difficult for me and the 8 string tab is a bit of a bu88er on 6 strings! But I do recognise the effort involved.
I wonder how many of you have printed it off but have not even acknowledged the time and effort Mick has put in.
This is the first readable tab posted on here since Methuselah was a lad and it's a shame that no-one can be bothered to even acknowledge it.
Shame on you 78.
Nick Bidmade
Seasoned Member
Seasoned Member
 
Posts: 775
Joined: Wed Sep 21, 2011 7:40 pm

Re: Nightlife Tab for Lap Steel C6

Postby Nick Bidmade » Fri Sep 15, 2017 2:27 pm

And now I've seen the massive response on the US Forum to what Mick has provided.
Double shame on UK steelers. :twisted:
Nick Bidmade
Seasoned Member
Seasoned Member
 
Posts: 775
Joined: Wed Sep 21, 2011 7:40 pm

Re: Nightlife Tab for Lap Steel C6

Postby nevada150 » Fri Sep 15, 2017 5:01 pm

I agree with Nick,Mick deserves a lot of credit for his tab. He also sent me his MP3 backing track for Nightlife.
nevada150
Deceased
Deceased
 
Posts: 375
Joined: Fri Dec 20, 2013 6:39 pm
Location: Hartlepool
Real Name: Keith Glendinning

Re: Nightlife Tab for Lap Steel C6

Postby Gretschnut » Sat Sep 16, 2017 9:16 am

Hi Mick. I am not a devoted Lap Player but I can appreciate the effort you have put in to produce the Tab. Well done. :D
Gretschnut
Seasoned Member
Seasoned Member
 
Posts: 335
Joined: Sun Jul 22, 2012 8:05 am
Location: Conwy, North Wales.
Real Name: Harry Ward

Re: Nightlife Tab for Lap Steel C6

Postby Uncle Roy » Sat Sep 16, 2017 9:48 am

Great stuff. I have been saying this for years we need feedback on many items that printed here and in our newsletters, certainly here, how long does it take to log in and give a comment. Please just don't read get involved all else many of this guys will not bother to contribute again. It's nearly always the same guys that participate here.
User avatar
Uncle Roy
Moderator
Moderator
 
Posts: 2805
Joined: Tue Jul 06, 2010 3:59 pm

Re: Nightlife Tab for Lap Steel C6

Postby Will C » Sat Sep 16, 2017 4:02 pm

How did I miss seeing this? Great stuff, Mick - way to go!
St Ives, Cambridgeshire
User avatar
Will C
Dedicated Member
Dedicated Member
 
Posts: 1080
Joined: Fri Nov 26, 2010 10:43 am
Location: Ramsey, Cambs
Real Name: Will Cowell

Re: Nightlife Tab for Lap Steel C6

Postby Arcada » Sat Sep 16, 2017 5:47 pm

Try to remember that the "views" figure isn't accurate, it includes non-members (who can't reply unless they register) and search engines visit / bot visits. I'd guess the real figure for any "views" is at most 1/5th of what it says.
User avatar
Arcada
Site Admin
Site Admin
 
Posts: 748
Joined: Tue Jul 06, 2010 4:28 pm
Location: Edinburgh, UK
Real Name: Marc

Re: Nightlife Tab for Lap Steel C6

Postby JohnDavisStringsHere » Sun Sep 17, 2017 6:51 am

I would add that a lot of us that are attempting to play the Pedal steel do not, could not and would not play the "plank" , far to difficult for me to try and do what Mick does and for every 10 pedal players there is IMHO about one that plays the plank ..... that does not mean Mick's efforts are not gratefully received by those that can use the information it is just the way the numbers stack up. I popped in here just for curiosity cos I liked what Mick did with "Nightlife" I would hate for him to get disheartened anyone that tries to help us on here will always be appreciated :)
JohnDavisStringsHere
Dedicated Member
Dedicated Member
 
Posts: 6280
Joined: Thu Jun 16, 2011 6:19 pm
Location: St Neots
Real Name: John Davis

Re: Nightlife Tab for Lap Steel C6

Postby sabatica » Thu Oct 12, 2017 3:40 pm

Mick really well done.

Interesting voicings used.

I'll have s look to see what substitutions you used. Great work. Believe you me its not going to waste in my study.
http://thelapsteelguitarist.wordpress.com
Head & Hands To Steel your Heart.
Steel Player at heart.
User avatar
sabatica
Member
Member
 
Posts: 191
Joined: Wed Nov 30, 2011 7:53 pm
Real Name: Stefan

Next

Return to Tablature

Who is online

Users browsing this forum: No registered users and 3 guests